As the year wraps up, we at UNITED look back over a productive 12 months. Curious about our activities? We’ve packaged them in the neat tables below.
Information system:
European Address Book Against Racism and underlying database | – Online address book maintained. New database update to the website, with the GDPR policy. – 5.326 organisations listed in online address book. – Internal database maintained with details on over – 12.000 diverse contacts from all over Europe Active in the working fields of UNITED. – To date, we have 10066 subscribers to the UNITED newsletter. |
Calendar of Internationalism | We had no capacities to keep the calendar updated in 2019. |
E-News | In 2019, we had 10,064 subscribers and we sent 12 e-news throughout the year. |
Informational service to NGOs, media, institutions and other Interested organisations | Throughout the year |
Website, Facebook, Twitter, LinkedIn | 5 Websites updated: Unitedagainstracism.org; Weekagainstracism.eu; Unitedagainstrefugeedeaths.eu; Dayagainstfascism.eu – General UNITED Facebook page had a reach of 212,033 people. – General UNITED Twitter page had a reach of 102,875 people. – UNITED Against Refugee Deaths had a reach of 15,325. – March 21st AWR page had a reach of 147,898 people. – EP Elections page had a reach of 1,738 people. – 9th of November page had a reach of 9,232 people. – The UNITED website was visited 52,020 times over 2019, with an average of 143 visits per day. |
Archive | – Maintaining the archive holding the documentation and publications of the app. – 2,500 organizations in cooperation with the International Institute of Social history. |
Campaigns:
Stay UNITED Antiracist Campaigning 2019 | Throughout the year, online and offline, promoted at international events around Europe >367,000 people engaged |
Week Against Racism – March 21 | 19th to 25th March 2019 >147,898 reached through the Facebook page > Over 200 events reported from across Europe |
International Refugee Day – June 20th | Europe-wide campaign going on all year round with a special focus on June 20th >15,325 people reached through our online campaign |
The Fatal Policies of Fortress Europe | Throughout the year to raise awareness about deadly victims of migration (in close connection with the Working with the List of Deaths) |
International Day Against Fascism and Antisemitism | November 9 onwards >16,654 people reached through posts on UNITED page >9,232 reached through posts on 9th of November campaign |
EP Campaign | 2,000 people reached through EP Elections Facebook page 46,020 people reached through posts on the UNITED page |
Development and publication of online campaign materials | All year round |
Conferences:
UNITED Conference in Albania 15-20 May, including a Campaign prep meeting and an Advisory Board meeting | 70 participants |
UNITED Conference in Slovakia 17-22 November , including and a campaign prep meeting, an OSCE hate crime monitoring meeting | 65 participants |
Online reports on the conferences | Promoting the conferences online in the months before and after the events, and live-reporting via social media and UNITED website during the conferences. |
Campaigns:
Stay UNITED Antiracist Campaigning 2019 | Throughout the year, online and offline, promoted at international events around Europe >367,000 people engaged |
Week Against Racism – March 21 | 19th to 25th March 2019 >147,898 reached through the Facebook page >Over 200 events reported from across Europe |
International Refugee Day – June 20th | Europe-wide campaign going on all year round with a special focus on June 20th >15,325 people reached through our online campaign |
The Fatal Policies of Fortress Europe | Throughout the year to raise awareness about deadly victims of migration (in close connection with the Working with the List of Deaths) |
International Day Against Fascism and Antisemitism | November 9 onwards >16,654 people reached through posts on UNITED page >9,232 reached through posts on 9th of November campaign |
EP Campaign | 2,000 people reached through EP Elections Facebook page 46,020 people reached through posts on the UNITED page |
Development and publication of online campaign materials | All year round |
Conferences:
UNITED Conference in Albania 15-20 May, including a Campaign prep meeting and an Advisory Board meeting | 70 participants |
UNITED Conference in Slovakia 17-22 November , including and a campaign prep meeting, an OSCE hate crime monitoring meeting | 65 participants |
Online reports on the conferences | Promoting the conferences online in the months before and after the events, and live-reporting via social media and UNITED website during the conferences. |
Representation:
International meetings, hearings, working groups and advisory bodies taking place throughout Europe (ECRI, UN, ODIHR, FRA, ENAR, PICUM, FARE, EGAM, INGO,EYCA, EVZ, ECCAR, CSF, CSP, Intercultural Cities, Council of Europe,, NoHateSpeechMovement, etc.) | 18 delegates representing UNITED at events throughout the year. |
Member of Platform Civic Solidarity. Selected Steering Committee member. Responsible for secretariat of Working group on racism and xenophobia. | Throughout the year |
Member of the Board: Football Against Racism in Europe (FARE) | Throughout the year. |
Participative status at the Council of Europe. | Throughout the year |
Consultative status with the United Nations (ECOSOC). | Throughout the year |
Stay tuned for more in 2020!